| 3. dealer: S EW |
NORTH A10852 Q AQJ8765 | |
WEST A10843 10932 A432 | EAST J73 7652 QJ8765 | |
SOUTH KQ964 KJ9 K4 K109 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Dolušić - Kulović | 1310 |
| 2. | Antić - Refi | Grahek - Pravdić | -50 |
| 3. | Biondić - Urli | Muller - Zagajšek | 1090 |
| 4. | Pokorny - Zorić | Borevković - Pilipović | 450 |
| 5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -50 |
| 6. | Carić - Šver | Lončar - Filjar | -50 |
| prosjek: | 360 | ||
![]() |
![]() |